Platform usage
Charts in this section provide breakdowns of Android versions, based on devices accessing the Google Play Store in a seven-day period ending on February 1, 2016.[282][d] Therefore, these statistics exclude devices running various Android forks that do not access the Google Play Store, such as Amazon's Fire tablets.
Version | Code name | Release date | API level | Distribution |
---|---|---|---|---|
6.0 - 6.0.1 | Marshmallow | October 5, 2015 | 23 | 1.2% |
5.1 - 5.1.1 | Lollipop | March 9, 2015 | 22 | 17.1% |
5.0 - 5.0.2 | November 3, 2014 | 21 | 17.0% | |
4.4 - 4.4.4 | KitKat | October 31, 2013 | 19 | 35.5% |
4.3 - 4.3.1 | Jelly Bean | July 24, 2013 | 18 | 3.4% |
4.2 - 4.2.2 | November 13, 2012 | 17 | 11.7% | |
4.1 - 4.1.2 | July 9, 2012 | 16 | 8.8% | |
4.0 - 4.0.4 | Ice Cream Sandwich | December 16, 2011 | 15 | 2.5% |
2.3 - 2.3.7 | Gingerbread | February 9, 2011 | 10 | 2.7% |
2.2 - 2.2.3 | Froyo | May 20, 2010 | 8 | 0.1% |
No comments:
Post a Comment